Description
Infinix Zero 8 8GB RAM 128GB ROM
Infinix Zero 8 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) processor. It runs on the MediaTek Helio G90T Chipset. It has 8 GB, 8 GB RAM and 128 GB internal storage.

Infinix Zero 8 smartphone has a IPS LCD display. The screen has a resolution of 1080 x 2460 Pixels and 407 ppi pixel density. On camera front, the buyers get a 48 MP Primary Camera, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera and on the rear, there’s an 48 MP + 8 MP + 2 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4400 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
SUMMARY
Performance | MediaTek Helio G90T |
Display | 6.85 inches FHD+ (16.76 cm) |
Storage | 128 GB |
Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Battery | 4500 mAh |
Price In India | 14999 |
Ram | 8 GB, 8 GB |
| |
KEY SPECS
Front Camera | 16 MP + 2 MP |
Battery | 4500 mAh |
Processor | MediaTek Helio G90T |
Ram | 8 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Display | 6.85 inches FHD+ |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Hot 10 |
Launch Date | September 25, 2020 (Unofficial) |
Price In India | Rs. 14,999 |
Brand | Infinix |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio G90T |
Graphics | Mali-G76 MC4 |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Bezelless Display | Yes, with punch-hole display |
Screen Resolution | 1080 x 2460 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Pixel Density | 407 ppi |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 256 GB |
CAMERA
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP Primary Camera, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 48 MP Primary Camera, 2 MP, Depth Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Fast |
Usb Typec | Yes |
Capacity | 4400 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
There are no reviews yet.