Description
NOKIA X20 5G SPECIFICATIONS
General
Brand | Nokia |
---|---|
Model | X20 5G |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Design
Height | 168.94 mm |
---|---|
Width | 79.7 mm |
Thickness | 9.1 mm |
Weight | 220 grams |
Colours | Midnight Sun, Nordic Blue |
Display
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 512 GB |
Camera
Camera Setup | Single |
---|---|
Resolution | 64 MP, (wide), PDAF, 5 MP, (ultrawide), 2 MP, (macro), 2 MP, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, (wide) |
Battery
Capacity | 4470 mAh |
---|---|
Type | Li-Polymer |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
Multimedia
Fm Radio | Yes |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope |
There are no reviews yet.