Description
Key Specs
RAM | 3 GB | |
Processor | MediaTek Helio P35 | |
Rear Camera | 13 MP + 2 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 4230 mAh | |
Display | 6.52 inches |
Launch Date | November 10, 2020 (Official) | |
Brand | OPPO | |
Model | A15 3GB RAM | |
Operating System | Android v10 (Q) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 164 mm Compare Size | |
Width | 75.4 mm | |
Thickness | 7.9 mm Very Good | |
Weight | 175 grams Average | |
Build Material | Back: Plastic | |
Colours | Dynamic Black, Mystery Blue, Rainbow Silver |
Display
Screen Size | 6.52 inches (16.56 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 269 ppi Good | |
Display Type | IPS LCD | |
Refresh Rate | 60 Hz | |
Touch Screen | ![]() | |
Screen to Body Ratio (claimed by the brand) | 88.7 % | |
Screen to Body Ratio (calculated) | 83 % |
Performance
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53 Average | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 3GB Very Good |
Storage
Internal Memory | 32 GB Excellent | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2, Wide Angle Primary Camera(3.1″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.4 Primary Camera | |
Physical Aperture | F2.4 |
Battery
Very Good
Capacity | 4230 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Standby time | Up to 323 Hours(2G) | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
There are no reviews yet.