Description
SAMSUNG GALAXY A02 SPECIFICATIONS
SUMMARY
Performance | Qualcomm Snapdragon 450 |
Display | 5.7 inches (14.48 cm) |
Storage | 64 GB |
Camera | 13 MP + 2 MP |
Battery | 5000 mAh |
Price In India | 8990 |
Ram | 3 GB |
KEY SPECS
Front Camera | 8 MP |
Battery | 5000 mAh |
Processor | Qualcomm Snapdragon 450 |
Ram | 3 GB |
Rear Camera | 13 MP + 2 MP |
Display | 5.7 inches |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy A02 |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 450 |
Graphics | Adreno 506 |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DISPLAY
Display Type | PLS TFT LCD |
Aspect Ratio | 19:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 295 ppi |
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 720 x 1520 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Primary Camera, 2 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 8 MP Primary Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
There are no reviews yet.