Description
Tecno Pova LD7
Network
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 2100 |
Network Technology 4G | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Design
Dimensions Mobile | 171.2 x 77.6 x 9.4 mm (6.74 x 3.06 x 0.37 inch) |
Weight | 185 G |
SIM | Dual SIM (Nano-SIM, dual standby) |
Materials | Front glass, plastic back, plastic frame |
Colors | Blue, black, purple |
DISPLAY
Type | IPS LCD capacitive touchscreen 16 Million colors |
size | 6.8 Inch, screen-to-body ratio 82.7% screen-to-body ratio |
Screen Resolution | 720 x 1640 Pixels, ratio 20:5:9 (~ 263 Pixels per inch) |
Other features | 480 nits peak |
Performance
Operating System | Android 10 HIOS user interface 7.0 |
Chipset | MediaTek Helio G80 – (12 nm) |
CPU Speed | Octa-core (2×2.0 GHz Cortex-A75 and 6×1.8 GHz Cortex-A55) |
Gpu graphics processor | Mali- G52 MC2 |
Storage
External memory | microSDXC (dedicated) slot |
RAM | 6 GB |
Storage | 128 GB |
Cameras
Rear camera | Quad:- – 13 Megapixel, (wide), PDAF, f/1.9 aperture – 2 MP, (Macro) – 2 Megapixel, (Depth sensor) – QVGA |
Camera Features | Quad LED flash |
Video | 1080 Pixel 30 fps |
Selfie camera | 8 MP |
Features | Dual LED flash |
1080 Pixel 30 fps |
Battery
Battery | 6000 mAh, Li-polymer, non-removable |
Fast battery charging | Fast Battery charging 18W |
Sound
Loudspeaker | Yes |
3.5mm jack |
Connectivity
Wi-Fi Technology | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Radio | Radio |
Charging port | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, convergence, compass |
There are no reviews yet.