Description
XIAOMI REDMI NOTE 10 PRO SPECIFICATIONS
SUMMARY
Performance | Qualcomm Snapdragon 732G |
Storage | 64 GB |
Battery | 5020 mAh |
Display | 6.67 inches (16.9 cm) |
Ram | 6 GB |
SPECIAL FEATURES
Other Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
GENERAL
Quick Charging | Yes |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Redmi Note 10 Pro |
Launch Date | March 4, 2021 (Official) |
Custom Ui | MIUI 12 |
Brand | Xiaomi |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 732G |
Graphics | Adreno 618 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 76.15 mm |
Weight | 192 grams |
Waterproof | Yes, Splash proof, IP52 |
Thickness | 8.1 mm |
Height | 164.5 mm |
Colours | Vintage Bronze, Glacial Blue, Dark Night |
DISPLAY
Display Type | FHD+ Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 393 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 85.8 % |
Screen Size | 6.67 inches (16.9 cm) |
Refresh Rate | 120 Hz |
Screen Resolution | 2400 x 1080 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | ISOCELL Plus |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP f/1.9 Primary Camera, 5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Physical Aperture | F2.45 |
Flash | Yes, LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera Resolution | 16 MP f/2.45 Primary Camera |
BATTERY
User Replaceable | No |
Standby Time | Up to 624 Hours(2G) |
Talktime | Up to 36 Hours(4G) |
Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes |
Usb Typec | Yes |
Type | Lithium Polymer |
Capacity | 5020 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
There are no reviews yet.